
![]() |
![]() ![]() |
![]() |
| Location Click on property for more info |
Bed/Bath | Rack Nightly |
Nov & Dec Pre-Season 11/1-12/18 |
Christmas 12/19-12/25 |
New Years 12/26-1/4 |
January Value Season 1/5-2/15 |
Feb & Mar Peak Season 2/16-3/23 |
Spring 3/24-4/8 |
April 4/9-4/30 |
| Save 50% | Save 25% | Save 25% | Save 50% | ||||||
| Apollo Park | 1/1 | $246 | $123 | $287 | $287 | $185 | $246 | $185 | $123 |
| Apollo Park | 1+loft/2 | $287 | $144 | $318 | $318 | $215 | $287 | $215 | $144 |
| Lionshead Arcade | 2/2 | $483 | $242 | $601 | $676 | $362 | $483 | $362 | $242 |
| Sun Vail | 1/1 | $339 | $170 | $386 | $435 | $254 | $339 | $254 | $170 |
| Sun Vail | 2/2 | $483 | $242 | $576 | $648 | $362 | $483 | $362 | $242 |
| Sun Vail | 3/2 | $586 | $293 | $699 | $787 | $440 | $586 | $440 | $293 |
| Vantage Point | 1/1 | $308 | $154 | $442 | $442 | $231 | $308 | $231 | $154 |
| Vantage Point | 2/2 | $483 | $242 | $751 | $751 | $362 | $483 | $362 | $242 |
| Vantage Point | 3/3 | $586 | $293 | $699 | $787 | $440 | $586 | $440 | $293 |
| Vail 21 | 1/2 | $359 | $180 | $399 | $449 | $269 | $359 | $269 | $180 |
| Potato Patch TH | 3/4 | $899 | $899 | $1,099 | $1,099 | $899 | $899 | $899 | $899 |
| Location Click on property for more info |
Bed/Bath | Rack Nightly |
Nov & Dec 11/1-12/18 |
Christmas 12/19-12/25 |
New Years 12/26-1/4 |
January 1/5-2/15 |
Feb & Mar - High Season 2/16-3/23 |
Spring 3/24-4/8 |
April 4/9-4/30 |
|
Rates Valid: 11/1/2011-4/30/2012
Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 45 days prior to arrival. Cancellation Policy: More than 30 days advance notice, there will be a $150 handling fee. Less than 30 days notice is non-refundable. Registration: Check-in Time: 4:00 pm Check-out Time: 10:00am Occupancy Limit: 2 persons per bedroom. Children under 5 not counted. Additional Occupancy: $25 per person per night. Limit 2 per unit. (Not possible in all units) |
|||||||||
| Enjoy your Spring Break even more!! Stay 5 nights and get your 6th night FREE. Valid on stays from February 21st through March 23rd . Book by February 1st . Offer available on new reservations only. |
Dates flexible? Stay mid-week and save BIG!
|
Vail
Resort Rentals - Summer Rates 2012
800-456-VAIL / 970-476-0900
| Location | Bedrooms | Bathrooms | 1 Night Rate | 2 Night Rate/Night | 3-6 Night Rate/Night | 7 Night Rate/Night | Monthly Rate |
| Apollo Park | 1 | 1or 2 | $230 | $230 | $115 | $100 | n/a |
| Apollo Park | 1+L or 2 | 1or 2 | $290 | $290 | $145 | $120 | n/a |
| Lionshead Arcade | 2 | 2 | $400 | $200 | $150 | $125 | $2,200 |
| Sun Vail | 1 | 1 | $300 | $150 | $125 | $100 | $1,800 |
| Sun Vail | 2 | 2 | $400 | $200 | $150 | $125 | $2,200 |
| Sun Vail | 3 | 2 | $500 | $250 | $175 | $150 | $2,800 |
| Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 10 days prior to arrival. Cancellation Policy: More than 15 days advance notice, there will be a $75 handling fee. Less than 15 days notice is non-refundable. Registration:
Check-in Time: 4:00 P.M. Check-out Time:
10:00 A.M. |
|||||||
rental
properties ◊ rates ◊
availability ◊
contact us ◊
activities ◊ maps ◊
home◊
Vail Resort Rentals • 635 N. Frontage Road Vail, CO 81657 • 800-456-VAIL / 970-476-0900